• Physiological Lighting light source Series

PW- Physiological Lighting light source

Visual lighting + physiological lighting has always been espoused and led by our company, and our PW series light source is a light source that fully simulates the solar spectrum, not only close to the perfect visual lighting quality, but also with non-visual lighting spectrum.

Sunlight is the best light source is an axiological understanding. In addition to meeting the demands of visual lighting, the sun is also satisfied with the needs of physiological non-visual lighting. Human physiology research in physiological lighting has been greatly developed in recent decades, knowing that many reversible or irreversible chronic diseases of modern human are related to long-term unhealthy artificial lighting. The artificial light source so far has a large lack of spectra compared with sunlight, such as lack of spectra conducive to physiological rhythm, which is closely related to wake up, independent nervous system, gangliocytes.

Physiological Lighting light source Series at CCT 2700K and CCT 5600K

natural-spectrum

Mus sem erat curae laoreet.

Facilisi ornare quam ligula a magnis consectetur a a adipiscing condimentum etiam a blandit elementum suspendisse massa ullamcorper a ultrices condimentum ullamcorper parturient a tempor potenti adipiscing leo himenaeos habitant.A.

100%

In ullamcorper consectetur orci habitant vel.

85%

In ullamcorper consectetur orci habitant vel.

94%

In ullamcorper consectetur orci habitant vel.

97%

In ullamcorper consectetur orci habitant vel.

Technical Parameters

video
Product Selection Guide
Part No. Power(W) Lumen(lm)       Tj=25℃ Vf(V) If(mA) Series Parallel CCT(K) CRI
-Ra
CQS
-Qa
Rf Rg TLCI 光效(Tj=℃)
Typ. Max. Typ. Max. Typ. Max. (lm/W)
PW5054-01W-27**FR98 1 3 45 90 36 30 150 12S1P 2700 99 98 95 99-101 99 45
PW5054-01W-30**FR98 1 3 50 105 30 150 3000 99 97 97 99-101 99 50
PW5054-01W-50**FR98 1 3 70 165 30 150 5000 99 99 98 99-101 99 70
PW5054-01W-56**FR98 1 3 75 180 30 150 5600 99 99 98 99-101 99 75
PW1313-06W-27**FR98 6 11 180 220 36 160 300 12S2P 2700 99 98 95 99-101 99 30
PW1313-06W-30**FR98 6 11 210 253 160 300 3000 99 97 97 99-101 99 35
PW1313-06W-50**FR98 6 11 330 440 160 300 5000 99 99 98 99-101 99 55
PW1313-06W-56**FR98 6 11 360 495 160 300 5600 99 99 98 99-101 99 60
PW1313-09W-27**FR98 9 16 270 320 36 250 450 12S3P 2700 99 98 95 99-101 99 30
PW1313-09W-30**FR98 9 16 315 400 250 450 3000 99 97 97 99-101 99 35
PW1313-09W-50**FR98 9 16 495 640 250 450 5000 99 99 98 99-101 99 55
PW1313-09W-56**FR98 9 16 540 720 250 450 5600 99 99 98 99-101 99 60
PW1919-18W-27**FR98 18 32 540 640 36 500 900 12S6P 2700 99 98 95 99-101 99 30
PW1919-18W-30**FR98 18 32 630 800 500 900 3000 99 97 97 99-101 99 35
PW1919-18W-50**FR98 18 32 990 1280 500 900 5000 99 99 98 99-101 99 55
PW1919-18W-56**FR98 18 32 1080 1440 500 900 5600 99 99 98 99-101 99 60
PW1919-36W-27**FR98 36 65 1080 1300 36 1000 1800 12S12P 2700 99 98 95 99-101 99 30
PW1919-36W-30**FR98 36 65 1260 1625 1000 1800 3000 99 97 97 99-101 99 35
PW1919-36W-50**FR98 36 65 1980 2600 1000 1800 5000 99 99 98 99-101 99 55
PW1919-36W-56**FR98 36 65 1260 2925 1000 1800 5600 99 99 98 99-101 99 60
Product picture and size
full-spectrum natural-spectrum physiological-lighting healthy-lighting healthy-lighting
PW5054-01W-****FR98 PW1313-06W-****FR98 PW1313-09W-****FR98 PW191–18W-****FR98 PW1919-36W-****FR98
Download
Tab Title

Tab Content goes here

Long-time artificial lighting and health-care scenarios.

  • Schools
  • Libraries
  • Offices
  • Reading rooms
  • Laboratories
  • Table lamps
  • Hospitals
  • Stadiums

Accurate color reduction scenarios.

  • Printing workshops
  • Dyeing & Printing
  • Textile workshops
  • Painting workshops
  • Museums
  • Show windows
  • Fresh food stores
  • Markets

HD Studios and special
lighting Photoflood Lamps.

  • Art design
  • Museum
  • Exhibitions
  • Operation lighting

Other Products

SOL01

SOL5600k

SOL03

SOL1313-04W-XX

SOL01

SOL1919-26W-XX

Copyright © 2019 Lightspot Technology Limited | All Rights Reserved | Designed by Nocti Solution